The objective of the B.A. programme is to make the students more knowledgeable and highly proficient in written and oral communication, analysis and synthesis, and in problem solving in the changing regional, national and global economic environment.
12th std or equivalent examination Pass from any Stream from any recognized Higher Secondary Education Board
Course Title | Credits |
Professional Communication Skills I | 4 |
Ecology & Environment | 4 |
Universal Human Values & Professional Ethics | 4 |
Business Statistics | 4 |
Introduction to IT | 4 |
Course Title | Credits |
Professional Communication Skills II | 4 |
Introduction to Excel | 4 |
I Elective Course (1) | 4 |
II Elective Course (1) | 4 |
III Elective Course (1) | 4 |
Course Title | Credits |
I Elective Course (2) | 4 |
II Elective Course (2) | 4 |
III Elective Course (2) | 4 |
I Elective Course (3) | 4 |
II Elective Course (3) | 4 |
III Elective Course (3) | 4 |
Course Title | Credits |
I Elective Course (4) | 4 |
II Elective Course (4) | 4 |
III Elective Course (4) | 4 |
I Elective Course (5) | 4 |
II Elective Course (5) | 4 |
III Elective Course (5) | 4 |
Course Title | Credits |
I Elective Course (6) | 4 |
II Elective Course (6) | 4 |
III Elective Course (6) | 4 |
I Elective Course (7) | 4 |
II Elective Course (7) | 4 |
III Elective Course (7) | 4 | Project Work I | 6 |
Course Title | Credits |
I Elective Course (8) | 4 |
II Elective Course (8) | 4 |
III Elective Course (8) | 4 |
Advanced Excel | 4 |
Project Work II | 6 |
Project work III | 6 |
Political Science | Sociology | Anthropology | Public Administration | Geography |
Mathematics | Statistics | Economics | Supply Chain Management & Logistics | English |
Agricultural Marketing | e-Commerce | Digital Marketing | Retail Management | Actuarial Science |
English | 12th standard or equivalent |
Mathematics | 12th standard with Mathematics |
Political Science | 12th standard or equivalent |
Public Administration | 12th standard or equivalent |
Sociology | 12th standard or equivalent |
Economics | 12th standard or equivalent |
Geography | 12th standard or equivalent |
Agricultural Marketing | 12th standard or equivalent |
Statistics | 12th standard with Mathematics |
E-Commerce | 12th standard or equivalent |
Digital Marketing | 12th standard or equivalent |
Supply Chain Management & Logistics | 12th standard or equivalent |
Retail Marketing | 12th standard or equivalent |
Acturial Science | 12th standard or equivalent |
Anthropology | 12th standard or equivalent |
![]() |
Semester I |
Rs. 10,000/- |
Semester II |
Rs. 10,000/- |
Semester III | Rs. 15,000/- |
Semester IV |
Rs. 15,000/- |
Semester V |
Rs. 15,000/- |
Semester VI |
Rs. 15,000/- |
Total Fees | Rs. 80,000/- |