The mission of the BSc. program is to produce undergraduate students who are knowledgeable in many areas and is highly proficient in written and oral communication, analysis and synthesis, quantitative reasoning and in problem solving of changing regional, national and global economic environments. The objective of the program is impart knowledge and skills in the subject of Social Science like (History, Geography & Public Administration)
12th std or equivalent examination Pass from any Stream from any recognized Higher Secondary Education Board. Please Refer electives list for elective based specific eligibility requirements.
Course Title | Credits |
Professional Communication Skills I | 4 |
Ecology & Environment | 4 |
Universal Human Values & Professional Ethics | 4 |
Business Statistics | 4 |
Introduction to IT | 4 |
Course Title | Credits |
Professional Communication Skills II | 4 |
Introduction to Excel | 4 |
I Elective Course (1) | 4 |
II Elective Course (1) | 4 |
III Elective Course (1) | 4 |
Course Title | Credits |
I Elective Course (2) | 4 |
II Elective Course (2) | 4 |
III Elective Course (2) | 4 |
I Elective Course (3) | 4 |
II Elective Course (3) | 4 |
III Elective Course (3) | 4 |
Course Title | Credits |
I Elective Course (4) | 4 |
II Elective Course (4) | 4 |
III Elective Course (4) | 4 |
I Elective Course (5) | 4 |
II Elective Course (5) | 4 |
III Elective Course (5) | 4 |
Course Title | Credits |
I Elective Course (6) | 4 |
II Elective Course (6) | 4 |
III Elective Course (6) | 4 |
I Elective Course (7) | 4 |
II Elective Course (7) | 4 |
III Elective Course (7) | 4 | Project Work I | 6 |
Course Title | Credits |
I Elective Course (8) | 4 |
II Elective Course (8) | 4 |
III Elective Course (8) | 4 |
Advanced Excel | 4 |
Project Work II | 6 |
Project work III | 6 |
Mathematics | Statistics | Computer Applications | Artificial Intellegence | Robotics | Mechtronics |
IoT | Wireless Networking | Information System | Data Sciences | Blockchain Technology |
Mathematics | 12th or equivalent with Mathematics |
Data Science | 12th or equivalent with Mathematics |
Statistics | 12th or equivalent with Mathematics |
Artificial Intelligence | 12th or equivalent with Mathematics & Physics |
IoT | 12th or equivalent with Mathematics |
Cyber Security | 12th or equivalent |
Information Systems | 12th or equivalent with Mathematics |
Science of Wireless Networking | 12th or equivalent with Mathematics & Physics |
Actuarial Science | 12th or equivalent with Mathematics |
Science of Mechatronics | 12th or equivalent with Mathematics & Physics |
Science of Robotics | 12th or equivalent with Mathematics & Physics |
Science of Machine Learning | 12th or equivalent with Mathematics & Physics |
Science of Blockchain Technology | 12th or equivalent with Mathematics & Physics |
Computer Applications | 12th or equivalent with Mathematics |
![]() |
Semester I |
Rs. 10,000/- |
Semester II |
Rs. 10,000/- |
Semester III | Rs. 15,000/- |
Semester IV |
Rs. 15,000/- |
Semester V |
Rs. 15,000/- |
Semester VI |
Rs. 15,000/- |
Total Fees | Rs. 80,000/- |