The objective of the MSc programme is to make the student proficient in the area of electives he/she chosen with an advanced knowledge. Programme provides theoretical as well as practical exposer required to reach heights in the aspiring career. This programme also provides required research insights to make a mark in further studies too.
Graduation from a recognised university. Please Refer electives list for elective based specific eligibility requirements.
Course Title | Credits |
Communication Skills | 4 |
Research Methodology | 4 |
Information System | 4 |
Programming in R | 4 |
I Elective Course (1) | 4 |
II Elective Course (1) |
Course Title | Credits |
I Elective Course (2) | 4 |
II Elective Course (2) | 4 |
I Elective Course (3) | 4 |
II Elective Course (3) | 4 |
I Elective Course (4) | 4 |
II Elective Course (4) | 4 |
Course Title | Credits |
I Elective Course (5) | 4 |
II Elective Course (5) | 4 |
III Elective Course (6) | 4 |
I Elective Course (6) | 4 |
II Elective Course (7) | 4 |
III Elective Course (7) | 4 |
Project Work | 6 |
Course Title | Credits |
I Elective Course (8) | 4 |
II Elective Course (9) | 4 |
III Elective Course (9) | 4 |
II Elective Course (9) | 4 |
Project Work I | 6 |
Project Work II | 6 |
Mathematics, | Statistics | Artificial Intellegence | Robotics | Mechtronics |
IoT | Wireless Networking | Information System | Data Sciences | Blockchain Technology |
Artificial Intelligence | Any Graduation and Mathematics & Physics at 12th Standards |
Science of Mechatronics | Any graduation and Mathematics & Physics at 12th standard |
Science of Robotics | Any graduation and Mathematics & Physics at 12th standard |
Science of Machine Learning | Any graduation and Mathematics & Physics at 12th standard |
Cyber Security | Any graduation |
Science of Wireless Networking | Any graduation and Mathematics & Physics at 12th standard |
Information Systems | Any graduation and Mathematics at 12th standard |
Logistics and Supply Chain Management | Any graduation |
Mathematics | BSc Mathematics |
IOT | Any graduation and Mathematics at 12th standard |
Science of Blockchain technology | Any Graduation and Mathematics & Physics at 12th Standard |
Data Science | Any graduation and Mathematics at 12th standard |
Statistics | B.Sc. Statistics |
![]() |
Semester I |
Rs. 10,000/- |
Semester II |
Rs. 20,000/- |
Semester III | Rs. 20,000/- |
Semester IV |
Rs. 20,000/- |
Total Fees | Rs. 70,000/- |